Contractors Estimate.com
Saving contractors time and money by delivering complete bid estimates.

Sample Bid Estimate

>LS
ContractorsEstimate.Com
Caltrans # 12-0408C4 Bid Date September 27, 2001
Job Name 12-Ora-22-R3.1/R4.0 Agency Estimate $2,235,000.00
Addenda Noted
Aggressive Bid Cautious Bid
1 EXTEND IRRIGATION CROSSOVER 30 M $227.50 $6,825.00 $267.50 $8,025.00
2 PREPARE STORM WATER POLLUTION PREVENTION PLAN 1 LS $2,000.00 $2,000.00 $4,000.00 $4,000.00
3 WATER POLLUTION CONTROL 1 LS $5,000.00 $5,000.00 $8,000.00 $8,000.00
4 CONSTRUCTION AREA SIGNS 1 LS $8,000.00 $8,000.00 $11,000.00 $11,000.00
5 TRAFFIC CONTROL SYSTEM 1 LS $15,000.00 $15,000.00 $19,000.00 $19,000.00
6 PORTABLE CHANGEABLE MESSAGE SIGN 1 LS $15,000.00 $15,000.00 $18,000.00 $18,000.00
7 TEMPORARY RAILING (TYPE K) 910 M $45.00 $40,950.00 $62.00 $56,420.00
8 TEMPORARY CRASH CUSHION MODULE 11 EA $220.00 $2,420.00 $250.00 $2,750.00
9 TEMPORARY TRAFFIC SCREEN 910 M $8.52 $7,753.20 $12.20 $11,102.00
10 REMOVE ASPHALT CONCRETE DIKE 40 M $9.00 $360.00 $10.00 $400.00
11 REMOVE HEADWALL 3 EA $550.00 $1,650.00 $725.00 $2,175.00
12 REMOVE CONCRETE (CHANNEL) 230 M3 $50.00 $11,500.00 $62.00 $14,260.00
13 CLEARING AND GRUBBING 1 LS $28,000.00 $28,000.00 $39,000.00 $39,000.00
14 ROADWAY EXCAVATION (TYPE Y) (AERIALLY DEPOSITED LEAD) 190 M3 $40.00 $7,600.00 $50.00 $9,500.00
15 LEAD COMPLIANCE PLAN 1 LS $7,000.00 $7,000.00 $10,000.00 $10,000.00
16 DITCH EXCAVATION 370 M3 $26.00 $9,620.00 $35.00 $12,950.00
17 IMPORTED BORROW 3430 M3 $12.00 $41,160.00 $14.00 $48,020.00
18 HIGHWAY PLANTING 1 LS $12,000.00 $12,000.00 $14,000.00 $14,000.00
19 FIBER (EROSION CONTROL) 1080 KG $0.92 $993.60 $1.00 $1,080.00
20 SEED (EROSION CONTROL) 4.3 KG $350.00 $1,505.00 $450.00 $1,935.00
21 COMMERCIAL FERTILIZER (EROSION CONTROL) 108 KG $5.00 $540.00 $6.00 $648.00
22 STABILIZING EMULSION (EROSION CONTROL) 81 KG $6.50 $526.50 $8.50 $688.50
23 STRAW (EROSION CONTROL) 2.16 TONN $600.00 $1,296.00 $800.00 $1,728.00
24 MAINTAIN EXISTING PLANTS 1 LS $6,000.00 $6,000.00 $9,000.00 $9,000.00
25 PLANT ESTABLISHMENT WORK 1 LS $2,300.00 $2,300.00 $25,000.00 $25,000.00 $32,000.00 $32,000.00
27 ASPHALT CONCRETE (TYPE B) 240 TONN $58.00 $13,920.00 $68.00 $16,320.00
28 PLACE ASPHALT CONCRETE (MISCELLANEOUS AREA) 1310 M2 $12.00 $15,720.00 $18.00 $23,580.00
29 350 MM CAST-IN-DRILLED-HOLE CONCRETE PILING (BARRIER) 130 M $117.50 $15,275.00 $122.50 $15,925.00
30 400 MM CAST-IN-DRILLED-HOLE CONCRETE PILING (BARRIER) 3800 M $101.00 $383,800.00 $132.00 $501,600.00
31 STRUCTURAL CONCRETE 13 M3 $750.00 $9,750.00 $1,000.00 $13,000.00
32 MINOR CONCRETE (MINOR STRUCTURE) 32 M3 $585.00 $18,720.00 $750.00 $24,000.00
33 SOUND WALL (BARRIER) (MASONRY BLOCK) 3503 M2 $106.50 $373,069.50 $122.00 $427,366.00
34 SOUND WALL (MASONRY BLOCK) 24 M2 $150.00 $3,600.00 $180.00 $4,320.00
35 BAR REINFORCING STEEL 1131 KG $1.50 $1,696.50 $1.83 $2,069.73
36 450 MM REINFORCED CONCRETE PIPE 13 M $110.00 $1,430.00 $125.00 $1,625.00
37 600 MM REINFORCED CONCRETE PIPE 44 M $150.00 $6,600.00 $180.00 $7,920.00
38 900 MM REINFORCED CONCRETE PIPE 770 M $170.00 $130,900.00 $190.00 $146,300.00
39 900 MM PRECAST CONCRETE PIPE MANHOLE 2.3 M $400.00 $920.00 $500.00 $1,150.00
40 CONCRETE (CHANNEL LINING) 110 M3 $245.00 $26,950.00 $380.00 $41,800.00
41 MISCELLANEOUS IRON AND STEEL 3649 KG $3.20 $11,676.80 $3.80 $13,866.20
42 MISCELLANEOUS METAL (BRIDGE) 770 KG $8.70 $6,699.00 $10.30 $7,931.00
43 METAL BEAM GUARD RAILING (WOOD POST) 12 M $183.00 $2,196.00 $197.00 $2,364.00
44 CONCRETE BARRIER (TYPE 736S) 66 M $206.00 $13,596.00 $300.00 $19,800.00
45 CONCRETE BARRIER (TYPE 736SV) 780 M $336.00 $262,080.00 $386.00 $301,080.00
46 CONCRETE BARRIER (TYPE 736SV MODIFIED) 36 M $356.00 $12,816.00 $387.00 $13,932.00
47 TERMINAL ANCHOR ASSEMBLY (TYPE SFT) 1 EA $800.00 $800.00 $900.00 $900.00
48 TERMINAL SYSTEM (TYPE SRT) 1 EA $2,000.00 $2,000.00 $2,100.00 $2,100.00
49 LIGHTING AND SIGN ILLUMINATION 1 LS $18,000.00 $18,000.00 $26,000.00 $26,000.00
50 IRRIGATION CONTROLLER ENCLOSURE CABINET 1 EA $2,800.00 $2,800.00 $3,800.00 $3,800.00
51 ELECTRIC SERVICE (IRRIGATION) 1 LS $5,600.00 $5,600.00 $7,000.00 $7,000.00
52 MOBILIZATION 1 LS $187,000.00 $187,000.00 $229,000.00 $229,000.00
Aggressive Total $1,787,614.10 Cautious Total $2,193,230.43
Special Notes
     This is a Preliminary Estimate of the bid. The unit prices represented are common to the location and quantity of similar items from similar projects. The unit prices do not reflect specific conditions for this project.
.
     The Preliminary Estimate is Not site specific and does Not reflect special conditions for the project. Bidders are advised to perform their own takeoffs and cost estimates.
 
     No guarantee either expressed or implied may be warranted for the accuracy or thouroughness of the unit prices or totals. Any recipient of this work is responsible for his own review and analysis of the prices provided. In the event of a lawsuit, Contractors Estimate may only be held liable for no more than the amount for which the preliminary estimate was sold.
 
 

 


Created by JC One